| Country | Number of Deaths | Cause |
| Indonesia | 94081 | living |
| India | 14962 | living |
| Sri Lanka | 29755 | living |
| Thailand | 5046 | living |
| Burma | 56 | living |
| Malaysia | 72 | living |
| Maldives | 82 | living |
| Bangladesh | 2 | living |
| France | 250 | touristing |
| Sweden | 60 | touristing |
| Germany | 34 | touristing |
| UK | 34 | touristing |
| The Philippines | 25 | living |
| Norway | 21 | touristing |
| Italy | 14 | touristing |
| USA | 12 | touristing |
| Japan | 7 | touristing |
| China | 12 | touristing |
Source: www.sina.com.cn
Date sourced: 04/01/2005